Full MLS® From $7,950 (Homes Under $400,000)
Homes between $400,000-$900,000 - commission is $9,950
Homes over $900,000 - commission is 1% of the sale price + $950
The $9,950 Commission Explained
$4,500 to listing agent / $4,500 to buyer’s agent
$950 expense fee at closing
$9,950 TOTAL
With the flexibility to offer more commission to the buyer's agent, if you want to
| Your House | Traditional MLS® Broker* |
Savings | |
| $ 300,000 | $ 7,950 | $ 15,000 | $ 7,050 |
| $ 400,000 | $ 9,950 | $ 20,000 | $ 10,050 |
| $ 500,000 | $ 9,950 | $ 25,000 | $ 15,050 |
| $ 600,000 | $ 9,950 | $ 30,000 | $ 20,050 |
| $ 800,000 | $ 9,950 | $ 40,000 | $ 30,050 |
| $ 900,000 | $ 9,950 | $ 45,000 | $ 35,050 |
| $ 1,000,000 | $ 10,950 | $ 50,000 | $ 39,050 |
| $ 2,000,000 | $ 20,950 | $ 100,000 | $ 79,050 |
| $ 3,000,000 | $ 30,950 | $ 150,000 | $ 119,050 |
|
*compared with a broker charging 5%, not all brokers charge the same.
|
|||
Slide to select your home's price:
$700,000
Your One Percent Realty Commission savings†
$25,050